|
Inductees
The Cornwall Sports Hall of Fame is proud to present the following profiles of
selected inductees. Additional information and artifacts related to many of the inductees are on
display at the Hall of Fame, and we encourage you to visit when in the area.
| Inductee | Sport | Year | Listing |
| Hockey |
| Batten, Don | Hockey | 1990 | 0048 |
| Belmore, Mort | Hockey | 1996 | 0052 |
| Bingley, Robert | Hockey | 1971 | 0024 |
| Brown, Gerry | Hockey | 1970 | 0021 |
| Brown, Newell | Hockey | 2004 | 0067 |
| Burke, Neil | Hockey | 1974-5 | 0061 |
| Burns, W. C. Billy | Hockey | 1968 | 0064 |
| Carpenter, Doug | Hockey | 1984 | 0041 |
| Carter, Bill | Hockey | 1977 | 0036 |
| Charlebois, Bob | Hockey | 1996 | 0055 |
| Chevrier, Alain | Hockey | 2006 | 0069 |
| Contant, Elzear | Hockey | 1968 | 0011 |
| Contant, Joseph | Hockey | 1974 | 0033 |
| Conway, Mike | Hockey | 2010 | 0074 |
| Cooper, Carson | Hockey | 1968 | 0005 |
| Costello, Bernie | Hockey | 1977 | 0037 |
| Denneny, Allen | Hockey | 1969 | 0018 |
| Denneny, Corbett | Hockey | 1968 | 0063 |
| Denneny, Cyril | Hockey | 1968 | 0007 |
| Denneny, Jim | Hockey | 1972 | 0030 |
| Denneny, John | Hockey | 1968 | 0012 |
| Devaney, Gerry | Hockey | 2006 | 0070 |
| Donihee, Garth | Hockey | 1968 | 0001 |
| Donihee, Joe | Hockey | 1969 | 0020 |
| Donihee, Tilden | Hockey | 1974 | 0032 |
| Dover, Leonard | Hockey | 1970 | 0022 |
| Dupuis, Lori | Hockey | 2000 | 0058 |
| Dupuis, Marc | Hockey | 2012 | 0075 |
| Dupuis, Roy | Hockey | 1969 | 0013 |
| Emerton, Eddie | Hockey | 1969 | 0019 |
| Ezard, David | Hockey | 2000 | 0057 |
| Filion, Amedee | Hockey | 1968 | 0004 |
| Filion, Rudolph | Hockey | 1969 | 0017 |
| Gabri, Larry | Hockey | 2008 | 0073 |
| Gallinger, Clarence | Hockey | 1969 | 0014 |
| Gardner, Fred | Hockey | 1968 | 0006 |
| Gillie, Farrand | Hockey | 1968 | 0002 |
| Gilmour, Brian | Hockey | 2000 | 0060 |
| Gould, Orrin | Hockey | 1994 | 0066 |
| Grant, Don | Hockey | 1996 | 0054 |
| Henri, Guy | Hockey | 1974-5 | 0035 |
| Kilger, Bob | Hockey | 1992 | 0050 |
| Lalonde, Newsy | Hockey | 1968 | 0065 |
| Lane, Roscoe | Hockey | 1969 | 0016 |
| Lapointe, Paul | Hockey | 1992 | 0049 |
| Larin, Nelson | Hockey | 1971 | 0025 |
| Laroque, Charles | Hockey | 1974 | 0031 |
| Lebrun, Gus | Hockey | 1994 | 0051 |
| Mario, Frank | Hockey | 1980 | 0038 |
| Markell, John | Hockey | 1996 | 0053 |
| Marshall, Carman | Hockey | 1986 | 0044 |
| McCourt, Owen | Hockey | 1969 | 0015 |
| Miron, Joseph Gurdy | Hockey | 1968 | 0010 |
| Murphy, Harold | Hockey | 2012 | 0076 |
| Osler, Edward | Hockey | 1972 | 0026 |
| Paterson, Rick | Hockey | 2002 | 0062 |
| Payette, Jean | Hockey | 1988 | 0046 |
| Payette, Jean Paul | Hockey | 1972 | 0027 |
| Payette, Pete | Hockey | 1986 | 0045 |
| Pearson, Scott | Hockey | 2004 | 0068 |
| Piquette, Pete | Hockey | 1971 | 0023 |
| Poapst, Steve | Hockey | 2008 | 0072 |
| Quenneville, Ron | Hockey | 1984 | 0040 |
| Rowe, Eddie | Hockey | 1982 | 0039 |
| Ruest, Mike | Hockey | 2006 | 0071 |
| Savard, Moe | Hockey | 1986 | 0042 |
| Seguin, Steve | Hockey | 2000 | 0059 |
| Sinfield, George | Hockey | 1972 | 0028 |
| Sloan, Bill | Hockey | 1972 | 0029 |
| Smith, Guy | Hockey | 1974-5 | 0034 |
| Sommerville, Elwin | Hockey | 1968 | 0008 |
| Tessier, Orval | Hockey | 1968 | 0009 |
| Tilton, Ralph | Hockey | 1968 | 0003 |
| Vien, Mario | Hockey | 1998 | 0056 |
| Ward, Ron | Hockey | 1988 | 0047 |
| Lacrosse |
| Adams, Alex | Lacrosse | 1971 | 0525 |
| Allen, Angus | Lacrosse | 1971 | 0526 |
| Bowen, Keith | Lacrosse | 1992 | 0545 |
| Broderick, John | Lacrosse | 1968 | 0506 |
| Cameron, Donald | Lacrosse | 1968 | 0501 |
| Campbell, William | Lacrosse | 1969 | 0518 |
| Carr, Eric | Lacrosse | 1969 | 0519 |
| Collins, George | Lacrosse | 1969 | 0516 |
| Cummings, Frank | Lacrosse | 1968 | 0507 |
| Cummins, Mark | Lacrosse | 1969 | 0512 |
| Dalbec, Jock | Lacrosse | 1974-5 | 0532 |
| Dalbec, Rosario | Lacrosse | 1968 | 0502 |
| Deebank, Lawrence | Lacrosse | 1968 | 0505 |
| Degan, Fred | Lacrosse | 1968 | 0503 |
| Degray, Ambrose | Lacrosse | 1968 | 0504 |
| Degray, Kelly | Lacrosse | 1969 | 0514 |
| Desrosiers, Jules | Lacrosse | 1971 | 0527 |
| Desrosiers, Omer | Lacrosse | 1986 | 0541 |
| Donihee, Hank | Lacrosse | 1969 | 0523 |
| Fawthrop, Doug | Lacrosse | 1986 | 0540 |
| Henri, Jean Paul | Lacrosse | 1990 | 0542 |
| Herrington, Rick | Lacrosse | 2002 | 0547 |
| Hesse, Cory | Lacrosse | 1968 | 0510 |
| James, Welland | Lacrosse | 1969 | 0513 |
| Jamieson, Moe | Lacrosse | 1980 | 0536 |
| Jamieson, Zip | Lacrosse | 1982 | 0537 |
| Lally, Frank | Lacrosse | 1968 | 0509 |
| Lally, Joseph | Lacrosse | 1968 | 0511 |
| Larin, Harvey | Lacrosse | 1972 | 0529 |
| Lauzon, Carm | Lacrosse | 1990 | 0543 |
| Li, Chuck | Lacrosse | 2000 | 0546 |
| MacMillan, Aeneas | Lacrosse | 1974 | 0531 |
| McElhone, Donald Roy | Lacrosse | 2012 | 0549 |
| McLennan, Jack | Lacrosse | 2006 | 0548 |
| Merpaw, Joseph | Lacrosse | 1974 | 0530 |
| Nicholson, Doug | Lacrosse | 1975 | 0534 |
| O'Neil, William | Lacrosse | 1969 | 0517 |
| Payette, Henri | Lacrosse | 1977 | 0535 |
| Phelan, Dalton | Lacrosse | 1972 | 0528 |
| Smith, Donald | Lacrosse | 1969 | 0521 |
| St. Thomas, Jim | Lacrosse | 1974-75 | 0533 |
| Tallon, Dr. John A. | Lacrosse | 1969 | 0522 |
| Thompson, Alex | Lacrosse | 1970 | 0524 |
| Watson, Aaron | Lacrosse | 1969 | 0520 |
| Wheeler, Gabe | Lacrosse | 1984 | 0539 |
| Wheeler, Tony | Lacrosse | 1984 | 0538 |
| White, John | Lacrosse | 1968 | 0508 |
| Whitford, Rube | Lacrosse | 1969 | 0515 |
| Wilson, Nit | Lacrosse | 1990 | 0544 |
| Soccer |
| Lomberg, Doug | Soccer | 1990 | 1005 |
| Marlin, William | Soccer | 1968 | 1002 |
| Marton, Frank | Soccer | 1992 | 1006 |
| Nurse, Walter | Soccer | 1968 | 1001 |
| Primeau, Joe | Soccer | 1968 | 1004 |
| Sinfield, Frank | Soccer | 1968 | 1003 |
| Football |
| Anderson, Art | Football | 1968 | 1504 |
| Ault, Earl | Football | 1969 | 1507 |
| Barrie, Wally | Football | 1982 | 1515 |
| Billing, Douglas | Football | 1984 | 1516 |
| Billing, John | Football | 1992 | 1525 |
| Blackadder, Earle | Football | 1977 | 1509 |
| Blanchard, Henry | Football | 1990 | 1521 |
| Carriere, Lionel | Football | 2004 | 1526 |
| Gauthier, Jean | Football | 1988 | 1519 |
| Guindon, Pierre | Football | 1984 | 1517 |
| Harrison, Chuck | Football | 1968 | 1502 |
| Hughes, Gerry | Football | 1986 | 1524 |
| Kilger, Paul | Football | 2002 | 1523 |
| Lalonde, Ernest | Football | 1968 | 1503 |
| McNally, Bob | Football | 1988 | 1520 |
| Murphy, Arthur | Football | 1969 | 1506 |
| Petepiece, Clarence | Football | 1968 | 1501 |
| Piteau, Doug | Football | 1977 | 1508 |
| Plumley, Don | Football | 1982 | 1514 |
| Plumley, Kent | Football | 1982 | 1513 |
| Provost, Harvey | Football | 1986 | 1518 |
| Racine, Moe | Football | 1968 | 1505 |
| Sloan, John | Football | 1980 | 1511 |
| Smith, Barry | Football | 2010 | 1527 |
| Sommerville, Ray | Football | 1980 | 1512 |
| Timpany, Mark | Football | 1990 | 1522 |
| Basketball |
| Adams, Jean | Basketball | 1969 | 2005 |
| Burke, Shannon | Basketball | 2010 | 2021 |
| Clarke, Michael | Basketball | 2008 | 2019 |
| Clarke, Sean | Basketball | 2008 | 2020 |
| Firth, Jerry | Basketball | 1969 | 2003 |
| Firth, Joan | Basketball | 1969 | 2004 |
| Forsyth, Therese | Basketball | 1977 | 2018 |
| Moore, Gerald | Basketball | 1971 | 2017 |
| Morgan, John | Basketball | 1982 | 2010 |
| O'Byrne, Ernestine | Basketball | 1986 | 2011 |
| Parkinson, Kevin | Basketball | 1992 | 2013 |
| Sanborn, Joe | Basketball | 1988 | 2012 |
| Seymour, Paul | Basketball | 1968 | 2002 |
| Stewart, Charles | Basketball | 2000 | 2015 |
| Taylor, Bob | Basketball | 1977 | 2007 |
| Taylor, Robert | Basketball | 2002 | 2016 |
| Thompson, Dusty | Basketball | 1968 | 2001 |
| Watson, Bob | Basketball | 1980 | 2009 |
| Softball and Baseball |
| Armstrong, Rae | Softball | 2012 | 2549 |
| Bergeron, Lutt Jr. | Softball | 1982 | 2531 |
| Branchaud, Choppie | Softball | 1974 | 2526 |
| Branchaud, Mike | Softball | 2010 | 2547 |
| Branchaud, Ron | Softball/Fastball | 2006 | 2544 |
| Conway, Rusty | Softball | 1975 | 2528 |
| Froats, Wayne | Softball | 2012 | 2550 |
| Gallinger, Clifford | Baseball | 1980 | 2541 |
| Garand, Wally | Softball | 1969 | 2521 |
| Gault, Ralph | Softball | 1968 | 2518 |
| Jarvo, Joe | Softball | 1982 | 2532 |
| Keen, Larry Jr. | Softball | 1984 | 2534 |
| Kirkey, Calvin | Softball | 1998 | 2539 |
| Kirkey, Roy | Softball | 1970 | 2523 |
| Kuhn, Cecil | Softball | 1968 | 2520 |
| Lamarche, Bruno | Baseball | 2002 | 2513 |
| Leduc, Marcel | Softball | 2010 | 2548 |
| Levere, Ira Harry Sr. | Softball | 1968 | 2517 |
| Liddell, Harry | Baseball | 1968 | 2501 |
| Loke, Marmaduke | Baseball | 1969 | 2508 |
| MacDonald, Walter | Baseball | 1982 | 2511 |
| MacGregor, Keith | Softball | 1988 | 2535 |
| Mack, Dr. Harold | Baseball | 1968 | 2502 |
| Martell, Jim | Softball | 2004 | 2542 |
| McAteer, Percy | Baseball | 1968 | 2503 |
| McDonald, Jim | Softball | 2004 | 2543 |
| McGillis, Steve | Softball | 2012 | 2551 |
| McGillis, Terry | Softball | 1980 | 2530 |
| McGuire, Charles | Baseball | 1968 | 2507 |
| McLeod, Ruth | Softball | 1968 | 2515 |
| Miron, Edgar | Baseball | 1969 | 2509 |
| Murphy, Jack | Softball | 2008 | 2546 |
| O'Neill, Randy | Softball | 2008 | 2545 |
| Parisien, John | Softball | 2012 | 2552 |
| Parker, Dorothy | Softball | 1975 | 2527 |
| Payne, Ken | Softball | 1990 | 2536 |
| Quirk, Bill | Softball | 1994 | 2538 |
| Richard, Jacques | Baseball | 2000 | 2512 |
| Riviere, Edward Jr. | Softball | 1977 | 2529 |
| Roberts, Ethel | Softball | 1968 | 2514 |
| Robertson, George | Baseball | 1968 | 2505 |
| Roderick, Clarence | Softball | 1968 | 2519 |
| Sauve, Sparky | Softball | 1984 | 2533 |
| Scott, Fred | Baseball | 1968 | 2506 |
| Smith, Jim | Baseball | 1975 | 2540 |
| St. Denis, Ed | Baseball | 1968 | 2504 |
| Villeneuve, Harvey Sr. | Softball | 1968 | 2516 |
| Webster, Doug | Baseball | 1969 | 2510 |
| Wells, Dalt | Softball | 1974 | 2525 |
| Whitford, Mugie Sr. | Softball | 1970 | 2522 |
| Winchester, Len | Softball | 1972 | 2524 |
| Golf |
| Burke, Stan | Golf | 1970 | 3008 |
| Clark, Louise | Golf | 1992 | 3014 |
| Dean, Bob | Golf | 1988 | 3013 |
| Eaton, Robert | Golf | 1969 | 3007 |
| Flaro, Bob | Golf | 2004 | 3019 |
| Greer, Richard | Golf | 1996 | 3015 |
| Knight, Ambrose | Golf | 1968 | 3001 |
| MacDonald, Archie | Golf | 1969 | 3006 |
| MacDonald, Gary | Golf | 2008 | 3020 |
| MacLennan, Ella | Golf | 1968 | 3003 |
| Marlin, Bill Jr. | Golf | 1968 | 3004 |
| Martin, Rick | Golf | 2000 | 3017 |
| McAllister, Alex | Golf | 1980 | 3009 |
| McLeod, Betty | Golf | 1986 | 3012 |
| Phillips, Dr. Jack | Golf | 1968 | 3018 |
| Phillips, Rosemary | Golf | 1968 | 3002 |
| Proulx, Maurice | Golf | 1998 | 3016 |
| Proulx, Richard | Golf | 1968 | 3005 |
| Robertson, Ken | Golf | 1982 | 3011 |
| Watson, Vera | Golf | 1980 | 3010 |
| Track and Field |
| Deneault, Marc | Track & Field | 2004 | 3518 |
| Dorman, Dave | Track & Field | 1994 | 3514 |
| Dugan, Darren | Track & Field | 2002 | 3516 |
| Fagan, Irene | Track & Field | 1974-5 | 3508 |
| Hemmerick, Marc | Track & Field | 2008 | 3520 |
| Hollister, Margaret | Track & Field | 1968 | 3505 |
| Kinnear, Bob | Track & Field | 1982 | 3510 |
| MacDonald, Donald R. | Track & Field | 1998 | 3515 |
| McLennan, Rory | Track & Field | 1969 | 3507 |
| McNaughton, Duncan | Track & Field | 1968 | 3504 |
| Moore, Floyd | Track & Field | 1968 | 3501 |
| Nicholls, Bob | Track & Field | 1988 | 3511 |
| Parisien, Gilles | Track & Field | 2010 | 3521 |
| Pierce, Kathy (Prosser) | Track & Field | 1990 | 3513 |
| Putnam, Lester | Track & Field | 1968 | 3506 |
| Robertson, Allan | Track & Field | 1980 | 3509 |
| Seguin, Raymond | Track & Field | 2006 | 3519 |
| Stidwill, Len | Track & Field | 1968 | 3503 |
| Stokes, James | Track & Field | 1984 | 3517 |
| Takahashi, Janet (Dick) | Track & Field | 1990 | 3512 |
| Whitney, Earl | Track & Field | 1968 | 3502 |
| Swimming |
| Clifton, John | Swimming | 2000 | 4006 |
| Clifton, Michael | Swimming | 1994 | 4005 |
| Fobert, Marie-Ange | Swimming | 1968 | 4002 |
| Fraser, Jocelyn | Swimming | 1988 | 4004 |
| Lauzon-Belmore, Jo Ann | Swimming | 2010 | 4008 |
| McConnell, Pat | Swimming | 2004 | 4007 |
| Moore, Dorothy | Swimming | 1968 | 4001 |
| Pinkos, Maureen | Swimming | 2012 | 4009 |
| Piteau, Telesphore | Swimming | 1968 | 4003 |
| Gymnastics |
| Banville, Melanie | Gymnastics | 2008 | 4502 |
| Coleman, Kristen | Gymnastics | 2008 | 4503 |
| McAllister (Gratton), Tammy | Gymnastics | 1994 | 4501 |
| Boxing and Wrestling |
| Blanchard, Gerald | Boxing | 1968 | 5003 |
| Booth, Ernie | Boxing | 1970 | 5009 |
| Cunningham, Howard | Boxing | 1974 | 5012 |
| Desjardins, Roland | Wrestling | 1969 | 5017 |
| Gagnon, Arthur | Boxing | 1969 | 5005 |
| Hodge, Gordon | Wrestling | 1968 | 5016 |
| Kirkey, Ashley | Boxing | 1970 | 5010 |
| Luis, Jorge | Boxing | 2006 | 5018 |
| Montsion, Hector | Boxing | 1969 | 5006 |
| Relyea, Robert | Boxing | 1968 | 5001 |
| St. Louis, Don Jr. | Boxing | 1971 | 5011 |
| St. Louis, Don Sr. | Boxing | 1969 | 5007 |
| St. Louis, Joe | Boxing | 1986 | 5013 |
| St. Louis, Leo | Boxing | 1998 | 5015 |
| Theoret, Vern | Boxing | 1996 | 5014 |
| Tyo, Francis | Boxing | 1969 | 5008 |
| Tyo, Harold | Boxing | 1969 | 5004 |
| Tyo, Vincent | Boxing | 1968 | 5002 |
| Racquet Sports |
| Bhatnagar, Samir | Racquet Sports | 2002 | 5505 |
| Crewson, Arthur | Badminton | 1968 | 5502 |
| Cruickshank, Nancee | Racquet Sports | 2002 | 5506 |
| Danis, Rene | Tennis | 1968 | 5508 |
| Delacrataz, Georgette | Tennis | 1986 | 5512 |
| Empey, Ruth | Badminton | 1968 | 5501 |
| Fagan, Bill Jr. | Tennis | 1984 | 5511 |
| Fagan, William Sr. | Tennis | 1969 | 5509 |
| Flannigan, John | Squash | 2000 | 5507 |
| Kalil, Richard | Tennis | 1972 | 5510 |
| Kaneb, George | Tennis | 1977 | 5513 |
| Legault, Suzanne | Racquet Sports | 1998 | 5504 |
| Phillips, Mary | Badminton | 1968 | 5503 |
| Bowling |
| Blue, Carmen | Bowling | 1984 | 6007 |
| Carra, Dominic | Bowling | 1968 | 6004 |
| Esper, George | Bowling | 1968 | 6002 |
| Jacmin, Vital | Bowling | 1968 | 6005 |
| Legault, Dick | Bowling | 1988 | 6008 |
| Markell, Mahalah | Bowling | 1968 | 6003 |
| Rubino, Joe | Bowling | 1968 | 6006 |
| Taillon, Doug | Bowling | 1968 | 6001 |
| Thompson, Moe | Bowling | 1998 | 6009 |
| Curling |
| Cameron, Mac | Curling | 1968 | 6502 |
| Chodyniecki, Marge | Curling | 1994 | 6509 |
| Dickie, Bill | Curling | 1992 | 6507 |
| Dolejsi, George | Curling | 1994 | 6508 |
| Kaneb, Charlene | Curling | 1968 | 6501 |
| Kaneb, Nick | Curling | 1974 | 6505 |
| Lebano, Vincent | Curling | 1969 | 6503 |
| McKenna, Gerry | Curling | 2010 | 6512 |
| Moffat, Harry | Curling | 1975 | 6506 |
| Raeside, Bill | Curling | 1972 | 6504 |
| Rouleau, Ubald | Curling | 1968 | 6511 |
| Scranton, Bob | Curling | 1996 | 6510 |
| Figure Skating |
| Castle, Bonnie | Figure Skating | 1974-5 | 7001 |
| Grant, Dana | Figure Skating | 2004 | 7002 |
| Winter Sports |
| Blanchard, Arthur | Snowshoeing | 1969 | 7502 |
| Bruyere, Gerry | Broomball | 2012 | 7504 |
| Harps, Steven | Broomball | 2002 | 7501 |
| Sauve-Boisvenue, Claire | Broomball | 2006 | 7503 |
| Water Sports |
| Chaput, Lloyd | Sailing | 1998 | 8003 |
| Haineault, John | Boating | 1975 | 8002 |
| Haineault, Numa Red | Boating | 1975 | 8001 |
| Watson, Bruce | Yachting | 1975 | 8004 |
| Motor Sports |
| Irwin, Bert | Motorcycling | 1982 | 8501 |
| Stewart, Keith | Motorcycling | 1992 | 8502 |
| All Other Sports |
| Desgroseilliers, Micheline | Mat Sports/Judo | 2006 | 9008 |
| Eastwood, Frank | Lawn Bowling | 1968 | 9002 |
| MacDonald-Ryan, Donna | Triathlon | 2002 | 9006 |
| McCartney, Brian | Lawn Bowling | 1994 | 9003 |
| Regnier, Claude | Skateboarding | 2012 | 9010 |
| Salhany, Wayne | Shooting | 2004 | 9007 |
| Seguin, Claude | Volleyball | 2002 | 9005 |
| Taylor, Boyd | Trap Shooting | 1994 | 9004 |
| Watson, Gerry | Billiards | 2006 | 9009 |
| Whitham, James | Lawn Bowling | 1968 | 9001 |
| Builders |
| Baker, Royal | Builder | 1972 | 9511 |
| Baril, Norm | Builder - Hockey | 1998 | 9527 |
| Belmore, George | Builder - Bowling | 1975 | 9513 |
| Bergeron, Del | Builder - Multisports | 1992 | 9521 |
| Bergeron, Lutt Sr. | Builder - Multisports | 1972 | 9512 |
| Bergeron, Ron | Builder - Soccer | 2008 | 9538 |
| Campbell, Reg | Builder - Multisports | 1969 | 9503 |
| Chartrand, Frank | Builder - Soccer | 2012 | 9545 |
| Chisholm, Colin | Builder - Lacrosse | 1974 | 9531 |
| Emard, Paul | Builder - Hockey | 2000 | 9528 |
| Fisher, Carl | Builder - Media | 1998 | 9526 |
| Flanigan, Alex | Builder - Multisports | 1969 | 9502 |
| Forrester, Rick | Builder - Football | 2004 | 9534 |
| Grant, Bud | Builder - Multisports | 2006 | 9536 |
| Hanson, Calvin | Builder - Equestrian | 2008 | 9539 |
| Hanson, Merton Bud | Builder - Equestrian | 2012 | 9544 |
| Harps, Eric | Builder - Broomball | 2010 | 9540 |
| Herrington, Sonny | Builder - Lacrosse | 1974 | 9532 |
| Kevin, Brother | Builder - Multisports | 1986 | 9518 |
| Lapierre, Jason | Builder - Alpine Skiing | 2010 | 9543 |
| Larin, Jim | Builder - Multisports | 1996 | 9524 |
| Larose, Henry | Builder - Multisports | 1969 | 9507 |
| Leblanc, Aime | Builder - Multisports | 1996 | 9523 |
| Leger, Gilles | Builder - Multisports | 1994 | 9533 |
| Legue, Sheldon | Builder - Motorsports | 2000 | 9529 |
| Lemieux, Moe | Builder - Hockey | 1988 | 9520 |
| Levere, Art | Builder - Softball | 1984 | 9517 |
| Lumley, Ed | Builder - Multisports | 1996 | 9525 |
| MacDougall, Hurley | Builder - Multisports | 1988 | 9519 |
| MacRae, Oliver | Builder - Hockey | 1994 | 9522 |
| Marlin, George | Builder - Hockey | 2002 | 9530 |
| McCrimmon, Norman | Builder - Lacrosse | 1970 | 9508 |
| McDonald, Jimmy | Builder - Multisports | 1980 | 9516 |
| Merizzi, Dan | Builder - Multisports | 2004 | 9535 |
| Merpaw, Louis | Builder - Multisports | 1969 | 9504 |
| Miller, Lyon | Builder - Multisports | 1969 | 9501 |
| Miller, Si | Builder - Multisports | 1975 | 9514 |
| Miron, Ray | Builder - Multisports | 1969 | 9505 |
| Morin, Ron | Builder - Motorsports | 2006 | 9537 |
| Ouderkirk, Steve | Builder - Hockey | 2010 | 9542 |
| St. Denis, Joe | Builder - Multisports | 1970 | 9509 |
| Wagar, Al | Builder - Hockey | 2010 | 9541 |
| Williams, Thomas | Builder - Softball | 1969 | 9506 |
| Wilson, George | Builder - Media | 1971 | 9510 |
| Woodward, Reg | Builder - Multisports | 1977 | 9515 |
|